Emerging Market Listings
Code | Company Name | Listing Date | Price | Details |
---|---|---|---|---|
AEON | Aeonic Securities LTD | 30/12/2016 | 1.000(EUR) | More Information |
HJC | Allenby Commercial Property LTD | 28/09/2015 | 1.000(GBP) | More Information |
SAINT | All Saints Commercial LTD. | 15/01/2016 | 1.000(GBP) | More Information |
BLUEB | Blueband Financing Limited | 06/11/2018 | 0.10(EUR) | More Information |
BIE | BLUEPRINT INDUSTRIAL ENGINEERING LTD | 28/09/2016 | 1.000(USD) | More Information |
BCRE | BRACK CAPITAL REAL ESTATE INVESTMENTS LTD | 18/04/2019 | 0.010(EUR) | More Information |
CBD | Constantinou Bros Developers LTD. | 24/10/2019 | 1.710(USD) | More Information |
ANAST | D.S ANASTOPOULOS S.A | 29/02/2016 | 0.500(USD) | More Information |
EISIG28 | E.I. SIGNATURE INVESTMENTS LTD. | 06/11/2018 | 1.0(USD) | More Information |
EHMI | ECHMI S.A. INVESTMENT CONSULTANTS | 10/04/2012 | 1.000(EUR) | More Information |
HJSP | Elaine Securities LTD. | 28/09/2016 | 1.000(USD) | More Information |
APUSD | Eurivex LTD | 18/07/2016 | 1.000(USD) | More Information |
FAHC | FIRST ADVISORY AND HOLDINGS LTD | 08/08/2017 | 0.500(USD) | More Information |
AMPLUS | G.D. Amplus Company Ltd | 19/01/2018 | 1.000(USD) | More Information |
GBIFG | GBI FINANCE GROUP LTD | 04/12/2017 | 0.850(USD) | More Information |
GENT | G Entertainment Group LTD. | 16/12/2016 | 1.0(USD) | More Information |
STC | Global Digital Services LTD. | 30/04/2013 | 1.0(USD) | More Information |
HANGJI | HANGJI GLOBAL LTD. | 12/03/2019 | 1.870(USD) | More Information |
HBSN | Hebson Holdings LTD | 28/01/2019 | 1.0(USD) | More Information |
INLI | Interlife General Insurance LTD. | 17/10/2016 | 5.90(USD) | More Information |
INTRA | Intraware Investments LTD | 18/01/2016 | 1.000(USD) | More Information |
INZHS | Inzhsystems Ltd | 27/11/2018 | 1.0(USD) | More Information |
IQGMG | IQ GMG Intensive Quality Global Medical Group Ltd | 08/11/2019 | 1.000(USD) | More Information |
JLD21 | JLG GROUP LTD. | 04/02/2019 | 1.0(USD) | More Information |
JBL | JUST BRIDGING LOANS LTD. | 25/01/2016 | 1.000(USD) | More Information |
JCF19 | JUST CASH FLOW LTD. | 06/04/2017 | 1.000(USD) | More Information |
KOYIM | K. Kouimtzi LTD | 07/07/2017 | 1.000(USD) | More Information |
KERV | Kerverus Holding IT LTD. | 29/06/2016 | 1.00(USD) | More Information |
KINGS | King’s Head Development LTD | 24/10/2019 | 1.710(USD) | More Information |
LAGLF | Lanitis Golf Ltd | 20/01/2015 | 1.710(USD) | More Information |
LAY | Layster Investments LTD. | 24/10/2019 | 1.710(USD) | More Information |
LIMNI | LIMNI RESORTS & GOLFCOURSES LTD. | 29/03/2010 | 0.100(USD) | More Information |
MHP | MAGEAN HOLDING LTD. | 05/02/2019 | 1.150(USD) | More Information |
METRANC | METRANACO COMPANY LTD | 18/05/2018 | 1.000(USD) | More Information |
NETIN | NET INFO LTD. | 22/04/2016 | 2.20(USD) | More Information |
ORCA | ORCA INVESTMENT LTD. | 10/09/2010 | 1.0(USD) | More Information |
PCSW | P.C. SPLASH WATER COMPANY LTD | 10/10/2011 | 2.50(USD) | More Information |
PACS | PANDORA CONSULTANCY SERVICES LTD | 02/04/2019 | 1.000(USD) | More Information |
STONE | Paphos Stone C. Estates LTD. | 24/10/2019 | 1.710(USD) | More Information |
PAYA | PARSIFAL YACHTING HOLDING LTD | 07/09/2016 | 1.000(USD) | More Information |
ROFOL | PlanetClean Recycling Industries LTD. | 23/02/2018 | 1.000(USD) | More Information |
PLATA | Plata Management Ltd | 24/10/2016 | 1.0(USD) | More Information |
PWE | Pure world energy Holdings LTD. | 12/12/2016 | 1.000(USD) | More Information |
ROEN | R ENERGY 1 LTD. | 05/08/2016 | 2.70(USD) | More Information |
EUMBR | RichReach Corporation Ltd | 16/01/2019 | 1.50(USD) | More Information |
SNPM | S.N.P. Southeast Network Ltd | 15/02/2016 | 1.0(USD) | More Information |
EPIEN | Selected Energy LTD. | 28/06/2016 | 1.320(USD) | More Information |
SOLIDUS | SOLIDUS SECURITIES LTD. | 21/05/2019 | 3.00(USD) | More Information |
SEE | South East Europe Gaming LTD. | 07/09/2018 | 1.00(EUR) | More Information |
SWAN | Swan Real Estate LTD. | 24/05/2016 | 1.000(USD) | More Information |
EULER | Thameside Investment Group LTD | 14/01/2016 | 1.000(USD) | More Information |
WOOC | The Mall of Engomi (ME) LTD | 10/07/2015 | 1.00(USD) | More Information |
MERE | THE MEREDITH PROPERTY GROUP LTD. | 25/04/2016 | 1.000(USD) | More Information |
PHAED | T&M PHAEDRA COMPANY LTD | 12/02/2018 | 1.000(USD) | More Information |
TORIA | TORIASE COMPANY LTD | 08/08/2019 | 2.000(USD) | More Information |
UGE | Universal Golf Enterpises LTD. | 29/12/2014 | 1.00(USD) | More Information |
HJP | Vernon Property LTD. | 28/09/2015 | 1.000(USD) | More Information |
VOPE | VONPENDE HOLDINGS LTD | 08/02/2016 | 1.2500(USD) | More Information |
Company Information | |
Company Name: | All Saints Commercial LTD. |
Address: | 27/28 Eastcastle Street |
Telephone: | 1912114120 |
Fax: | |
Contact E-mail: | |
Contact Person: | Alfred Henry Corporate Finance Ltd |
Web-Site: | www.allsaintscommercial.com.uk |
Legal Advisors: | BPE Solicitors LLP |
Auditors: | French Duncan Chartered Accountants | License Number: |
Nominated Advisor: | ALFRED HENRY CORPORATE FINANCE LTD |
Board of Directors |
Keith McDougall (Executive Director) |
Anthony Sinclair Hughes (Executive Member) |
Phillip Lennox Brumwell (Non Executive Member) |
Julie Ann Swan (Independent Non Executive Member) |
Annual Bulletin | Annual Report | Semi-Annual Results | |||
Year | File | Year | File | Year | File |
2018 |
N/A |
2018 |
N/A |
2018 |
N/A |
2019 |
N/A |
2019 |
N/A |
2019 |
N/A |
2020 |
N/A |
2020 |
N/A |
2020 |
N/A |
Related Symbols | |||||||||
Code | Security Name | Market | Type | Isin | Listing Date | Face Value | NAV | No. of Shares |
Trading Currency |
SAINT | All Saints Commercial LTD. | Emerging market | Common shares | GB00BYZG0T99 | 15/01/2016 | 1.000(GBP) | N/A | GBP |
FTSE Classification | |||
Industry | Super sector | Sector | Sub sector |