Premium Market Listings
Code | Company Name | Listing Date | Price | Details |
---|---|---|---|---|
ACT | ACTIBOND GROWTH FUND PUBLIC LTD | 11/5/2001 | 0.070(EUR) | More Information |
AGRO | AGROS DEVELOPMENT COMPANY PUBLIC LTD | 29/03/1996 | 1.710(EUR) | More Information |
AIAS | AIAS INVESTMENT LTD | 28/03/2000 | 0.210(EUR) | More Information |
FBI | ALKIS H. HADJIKYRIACOS LTD | 27/4/2001 | 0.260(EUR) | More Information |
ANC | AMATHUS LTD | 29/03/1996 | 0.100(EUR) | More Information |
ATL | ATLANTIC INSURANCE COMPANY LTD | 23/10/2000 | 0.340(EUR) | More Information |
BLUE | BLUE ISLAND LTD | 28/12/1999 | 0.170(EUR) | More Information |
CTO | C.T.O COMPANY LTD | 29/03/1996 | 0.040(EUR) | More Information |
CHCH | Ch. Charilaou Group LTD | 24/5/2001 | 0.010(EUR) | More Information |
CJ | CHRIS JOANNOU LTD | 30/7/2001 | 0.340(EUR) | More Information |
CLA | CLARIDGE LTD | 29/03/1996 | 0.050(EUR) | More Information |
CLL | CLR INVESTMENT FUND LTD | 14/09/2000 | 0.030(EUR) | More Information |
DEM | DEMETRA INVESTMENT LTD | 27/04/2000 | 0.700(EUR) | More Information |
DOD | DODONI PORTFOLIO INVESTMENTS COMPANY LTD | 06/08/1997 | 0.020(EUR) | More Information |
DOME | DOME INVESTMENTS COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
ELF | ELLINAS FINANCE COMPANY LTD | 14/11/2000 | 0.450(EUR) | More Information |
ELMA | ELMA HOLDINGS COMPANY LTD | 29/03/1996 | 9.000(EUR) | More Information |
EXIN | EXELIXI INVESTMENT LTD | 15/03/2000 | 0.100(EUR) | More Information |
HCM | HARVEST CAPITAL MANAGEMENT LTD | 25/09/2000 | 0.170(EUR) | More Information |
ARI | JUPITER PORTFOLIO INVESTMENTS COMPANY LTD | 19/04/2000 | 0.200(EUR) | More Information |
KYTH | K. KYTHREOTIS HOLDINGS LTD | 16/4/2002 | 0.170(EUR) | More Information |
KAR | KARYES INVESTMENT COMPANY LTD | 16/11/2000 / 21/06/2018 | 0.250(EUR) /0.250(EUR) | More Information |
KEO | KEO LTD | 29/03/1996 | 0.430(EUR) | More Information |
LI | LCP HOLDINGS AND INVESTMENTS LTD | 15/09/2000 | 0.033(EUR) | More Information |
LCH | LEPTOS CALYPSO HOTELS LTD | 29/03/1996 | 0.340(EUR) | More Information |
LIB | LIBERTY LIFE INSURANCE COMPANY LTD | 29/03/1996 | 1.000(EUR) | More Information |
LOG | LOGICOM LTD | 04/01/2000 | 0.340(EUR) | More Information |
LHH | LORDOS HOTELS (HOLDINGS) LTD | 29/03/1996 | 0.340(EUR) | More Information |
MPT | MALLOUPPAS & PAPACOSTAS CO LTD | 30/12/1999 | 0.340(EUR) | More Information |
MINE | MINERVA INSURANCE COMPANY LTD | 30/12/1997 | 0.170(EUR) | More Information |
PND | PANDORA INVESTMENTS LTD | 04/09/2000 | 0.170(EUR) | More Information |
PHL | PETROLINA (HOLDINGS)LTD | 19/12/2000 | 0.340(EUR) | More Information |
PES | PHILOKTIMATIKI LTD | 29/03/1996 | 0.850(EUR) | More Information |
REG | REGALLIA HOLDINGS & INVESTMENTS LTD | 08/02/1999 | 0.090(EUR) | More Information |
ROL | ROLANDOS ENTERPRISES LTD | 6/11/2000 | 0.170(EUR) | More Information |
SAL | SALAMIS TOURS LTD | 16/11/1998 | 0.430(EUR) | More Information |
SFS | SFS GROUP COMPANY LTD | 02/07/1999 | 1.000(EUR) | More Information |
TOP | TOP KINISIS TRAVEL LTD | 12/2/2001 | 0.100(EUR) | More Information |
CCCT | TOURIST ENTERPRISES COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
COV | TOXOTIS INVESTMENTS LTD | 29/03/1996 | 0.030(EUR) | More Information |
TINC/TCAP /TINT | TRIENA INVESTMENTS COMPANY LTD | 05/04/1999 / 05/04/1999 / 05/04/1999 | 0.850(EUR) / 0.850(EUR) / 0.850(EUR) | More Information |
UFI | UNIFAST FINANCE & INVESTMENTS COMPANY LTD | 29/12/1999 | 0.050(EUR) | More Information |
UNI | UNIGROWTH INVESTMENTS LTD | 30/10/2000 | 0.170(EUR) | More Information |
VCW | VASSILICO CEMENT WORKS COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
Company Information | |
Company Name: | AMATHUS LTD |
Address: | Amathus Building, Syntagmatos Street, 3036 Limassol |
Telephone: | 25371809 |
Fax: | 25746935 |
Contact E-mail: | psylikioti@amathus.com |
Contact Person: | |
Web-Site: | www.amathus.com |
Legal Advisors: | Charalambous, Kountouris & Co |
Auditors: | PricewaterhouseCoopers Limited |
General Director: | |
Company’s Secretary: | P & D Secretarial Services Ltd |
License Number: |
Board of Directors | |||
Platon E. Lanitis (Non Independent Non executive Chairman) | |||
Costas E. Lanitis (Non Independent Non executive Vice Chairman) | |||
Nicolas M. Lanitis (Non Independent Non Executive Member) | |||
Costas Charitou (Non Independent Non Executive Member) | |||
Marcos Christodoulou (Independent Non Executive Member) | |||
Savvas Orfanides (Independent Non Executive Member) | |||
Michalis Hadjikyriacos (Independent Non Executive Member) |
Annual Bulletin | Annual Report | Semi-Annual Results | |||
Year | File | Year | File | Year | File |
2019 |
N/A |
2019 |
N/A |
2019 |
N/A |
2020 |
N/A |
2020 |
N/A |
2020 |
N/A |
2021 |
N/A |
2021 |
N/A |
2021 |
N/A |
Related Symbols | ||||||
Code | Security Name | Isin | Listing Date | Face Value | No. of Shares | Trading Currency |
ANC | AMATHUS PUBLIC LTD | CY0002200513 | 29/03/1996 | 0.100(EUR) | EUR |
FTSE Classification | |||
Industry | Super sector | Sector | Sub sector |
Consumer Services | Travel & Leisure | Travel & Leisure | Hotels |
CONDENSED FINANCIAL INFORMATION | ||
YEAR END | 2017 | 2018 |
STATEMENT OF COMPREHENSIVE INCOME | ||
Currency | EUR | EUR |
Total Turnover : | 4,549,531 | 4,143,084 |
Gross Profit / (Loss) : | 1,340,224 | 1,256,462 |
Profit/ Loss from operating activities before provisions: | -379,089 | -379,089 |
Total Profits/ (Losses) Before Tax: | 1,892,491 | 1,789,148 |
Total Profits/ (Losses) for the year: | 1,892,095 | 1,780,149 |
Attributable to: | 1,892,095 | 1,780,149 |
Company’s Shareholders: | 1,892,375 | 1,771,414 |
Minority Shareholders: | -280 | 8,735 |
Profits After Tax Per Shares- Basic : | 0.0171 | 0.016 |
Profits After Tax Per Shares- fully diluted : | 0 | 0 |
Proposed Dividend Per Share – : | 0 | 0 |
Total comprehensive Income For The Year: | 2,042,851 | 1,934,121 |
STATEMENT OF FINANCIAL POSITION | ||
Total Assets: | 47,750,076 | 50,448,139 |
Total Liabilities : | 9,459,921 | 10,259,956 |
Share Capital: | 37,687,140 | 11,084,453 |
Other Shareholders Equity: | 526,626 | 29,014,241 |
Total Shareholders Equity : | 38,213,766 | 40,098,694 | Minority Interest : | 76,389 | 89,489 |
Total Equity : | 38,290,155 | 40,188,183 |
Net Working Capital : | 1,108,886 | -1,302,870 |