Premium Market Listings
Code | Company Name | Listing Date | Price | Details |
---|---|---|---|---|
ACT | ACTIBOND GROWTH FUND PUBLIC LTD | 11/5/2001 | 0.070(EUR) | More Information |
AGRO | AGROS DEVELOPMENT COMPANY PUBLIC LTD | 29/03/1996 | 1.710(EUR) | More Information |
AIAS | AIAS INVESTMENT LTD | 28/03/2000 | 0.210(EUR) | More Information |
FBI | ALKIS H. HADJIKYRIACOS LTD | 27/4/2001 | 0.260(EUR) | More Information |
ANC | AMATHUS LTD | 29/03/1996 | 0.100(EUR) | More Information |
ATL | ATLANTIC INSURANCE COMPANY LTD | 23/10/2000 | 0.340(EUR) | More Information |
BLUE | BLUE ISLAND LTD | 28/12/1999 | 0.170(EUR) | More Information |
CTO | C.T.O COMPANY LTD | 29/03/1996 | 0.040(EUR) | More Information |
CHCH | Ch. Charilaou Group LTD | 24/5/2001 | 0.010(EUR) | More Information |
CJ | CHRIS JOANNOU LTD | 30/7/2001 | 0.340(EUR) | More Information |
CLA | CLARIDGE LTD | 29/03/1996 | 0.050(EUR) | More Information |
CLL | CLR INVESTMENT FUND LTD | 14/09/2000 | 0.030(EUR) | More Information |
DEM | DEMETRA INVESTMENT LTD | 27/04/2000 | 0.700(EUR) | More Information |
DOD | DODONI PORTFOLIO INVESTMENTS COMPANY LTD | 06/08/1997 | 0.020(EUR) | More Information |
DOME | DOME INVESTMENTS COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
ELF | ELLINAS FINANCE COMPANY LTD | 14/11/2000 | 0.450(EUR) | More Information |
ELMA | ELMA HOLDINGS COMPANY LTD | 29/03/1996 | 9.000(EUR) | More Information |
EXIN | EXELIXI INVESTMENT LTD | 15/03/2000 | 0.100(EUR) | More Information |
HCM | HARVEST CAPITAL MANAGEMENT LTD | 25/09/2000 | 0.170(EUR) | More Information |
ARI | JUPITER PORTFOLIO INVESTMENTS COMPANY LTD | 19/04/2000 | 0.200(EUR) | More Information |
KYTH | K. KYTHREOTIS HOLDINGS LTD | 16/4/2002 | 0.170(EUR) | More Information |
KAR | KARYES INVESTMENT COMPANY LTD | 16/11/2000 / 21/06/2018 | 0.250(EUR) /0.250(EUR) | More Information |
KEO | KEO LTD | 29/03/1996 | 0.430(EUR) | More Information |
LI | LCP HOLDINGS AND INVESTMENTS LTD | 15/09/2000 | 0.033(EUR) | More Information |
LCH | LEPTOS CALYPSO HOTELS LTD | 29/03/1996 | 0.340(EUR) | More Information |
LIB | LIBERTY LIFE INSURANCE COMPANY LTD | 29/03/1996 | 1.000(EUR) | More Information |
LOG | LOGICOM LTD | 04/01/2000 | 0.340(EUR) | More Information |
LHH | LORDOS HOTELS (HOLDINGS) LTD | 29/03/1996 | 0.340(EUR) | More Information |
MPT | MALLOUPPAS & PAPACOSTAS CO LTD | 30/12/1999 | 0.340(EUR) | More Information |
MINE | MINERVA INSURANCE COMPANY LTD | 30/12/1997 | 0.170(EUR) | More Information |
PND | PANDORA INVESTMENTS LTD | 04/09/2000 | 0.170(EUR) | More Information |
PHL | PETROLINA (HOLDINGS)LTD | 19/12/2000 | 0.340(EUR) | More Information |
PES | PHILOKTIMATIKI LTD | 29/03/1996 | 0.850(EUR) | More Information |
REG | REGALLIA HOLDINGS & INVESTMENTS LTD | 08/02/1999 | 0.090(EUR) | More Information |
ROL | ROLANDOS ENTERPRISES LTD | 6/11/2000 | 0.170(EUR) | More Information |
SAL | SALAMIS TOURS LTD | 16/11/1998 | 0.430(EUR) | More Information |
SFS | SFS GROUP COMPANY LTD | 02/07/1999 | 1.000(EUR) | More Information |
TOP | TOP KINISIS TRAVEL LTD | 12/2/2001 | 0.100(EUR) | More Information |
CCCT | TOURIST ENTERPRISES COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
COV | TOXOTIS INVESTMENTS LTD | 29/03/1996 | 0.030(EUR) | More Information |
TINC/TCAP /TINT | TRIENA INVESTMENTS COMPANY LTD | 05/04/1999 / 05/04/1999 / 05/04/1999 | 0.850(EUR) / 0.850(EUR) / 0.850(EUR) | More Information |
UFI | UNIFAST FINANCE & INVESTMENTS COMPANY LTD | 29/12/1999 | 0.050(EUR) | More Information |
UNI | UNIGROWTH INVESTMENTS LTD | 30/10/2000 | 0.170(EUR) | More Information |
VCW | VASSILICO CEMENT WORKS COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
Company Information | |
Company Name: | ATLANTIC INSURANCE COMPANY LTD |
Address: | 16 ESPERIDON, ATLANTIC BUILDING, 2001 STROVOLOS |
Telephone: | 22-886001, 22886152 |
Fax: | 22-886110, 22886202 |
Contact E-mail: | atlantic@atlantic.com |
Contact Person: | ANDREAS PIRISHIS |
Web-Site: | www.atlantic.com |
Legal Advisors: | L. PAPAFILIPPOU & ASSOCIATES |
Auditors: | ERNST & YOUNG (CYPRUS) LTD |
General Director: | Emilios Pyrishis |
Company’s Secretary: | Andreas Pirishis |
License Number: |
Board of Directors | |||
Andreas Pyrishis - Vice President, Executive | |||
Andreas Frangoullis - Executive | |||
Panayiotis Mallis - Non Executive, Independent | |||
George Pyrishis - Non Executive | |||
Emilios Pyrishis - Managing Director, Executive - Chairman | |||
Charalambos Alexandrou - Executive | |||
Nina Pyrishis - Executive | |||
Triantafyllos Lysimachou - Non Executive | |||
Marios Savvides - Non Executive | |||
Loukis Ioannou - Executive |
Annual Bulletin | Annual Report | Semi-Annual Results | |||
Year | File | Year | File | Year | File |
2019 |
N/A |
2019 |
N/A |
2019 |
N/A |
2020 |
N/A |
2020 |
N/A |
2020 |
N/A |
2021 |
N/A |
2021 |
N/A |
2021 |
N/A |
Related Symbols | ||||||
Code | Security Name | Isin | Listing Date | Face Value | No. of Shares | Trading Currency |
ATL | ATLANTIC INSURANCE COMPANY LTD | CY0006010314 | 23/10/2000 | 0.340(EUR) | EUR |
FTSE Classification | |||
Industry | Super sector | Sector | Sub sector |
Financials | Insurance | Nonlife Insurance | Property & Casualty Insurance |
CONDENSED FINANCIAL INFORMATION | ||
YEAR END | 2017 | 2018 |
STATEMENT OF COMPREHENSIVE INCOME | ||
Currency | EUR | EUR |
Total Turnover : | 24,001,123 | 25,012,589 |
Gross Profit / (Loss) : | ||
Profit/ Loss from operating activities before provisions: | 4,020,206 | 4,020,206 |
Total Profits/ (Losses) Before Tax: | 5,889,982 | 2,453,626 |
Total Profits/ (Losses) for the year: | 5,237,775 | 1,744,774 |
Attributable to: | ||
Company’s Shareholders: | 5,284,635 | 1,765,269 |
Minority Shareholders: | -46,860 | -20,494 |
Profits After Tax Per Shares- Basic : | 13.5126112585603 | 4.5137249238209 |
Profits After Tax Per Shares- fully diluted : | 13.5126112585603 | 4.5137249238209 |
Proposed Dividend Per Share – : | 9.5 | 9.5 |
Total comprehensive Income For The Year: | 5,395,327 | 1,604,269 |
STATEMENT OF FINANCIAL POSITION | ||
Total Assets: | 82,250,101 | 69,478,617 |
Total Liabilities : | 44,334,417 | 33,671,764 |
Share Capital: | 13,297,030 | 13,297,030 |
Other Shareholders Equity: | 24,299,821 | 22,188,743 |
Total Shareholders Equity : | 37,596,851 | 35,485,773 | Minority Interest : | 318,833 | 321,079 |
Total Equity : | 37,915,684 | 35,806,853 |
Net Working Capital : | 22,857,571 | 21,940,760 |