Premium Market Listings
Code | Company Name | Listing Date | Price | Details |
---|---|---|---|---|
ACT | ACTIBOND GROWTH FUND PUBLIC LTD | 11/5/2001 | 0.070(EUR) | More Information |
AGRO | AGROS DEVELOPMENT COMPANY PUBLIC LTD | 29/03/1996 | 1.710(EUR) | More Information |
AIAS | AIAS INVESTMENT LTD | 28/03/2000 | 0.210(EUR) | More Information |
FBI | ALKIS H. HADJIKYRIACOS LTD | 27/4/2001 | 0.260(EUR) | More Information |
ANC | AMATHUS LTD | 29/03/1996 | 0.100(EUR) | More Information |
ATL | ATLANTIC INSURANCE COMPANY LTD | 23/10/2000 | 0.340(EUR) | More Information |
BLUE | BLUE ISLAND LTD | 28/12/1999 | 0.170(EUR) | More Information |
CTO | C.T.O COMPANY LTD | 29/03/1996 | 0.040(EUR) | More Information |
CHCH | Ch. Charilaou Group LTD | 24/5/2001 | 0.010(EUR) | More Information |
CJ | CHRIS JOANNOU LTD | 30/7/2001 | 0.340(EUR) | More Information |
CLA | CLARIDGE LTD | 29/03/1996 | 0.050(EUR) | More Information |
CLL | CLR INVESTMENT FUND LTD | 14/09/2000 | 0.030(EUR) | More Information |
DEM | DEMETRA INVESTMENT LTD | 27/04/2000 | 0.700(EUR) | More Information |
DOD | DODONI PORTFOLIO INVESTMENTS COMPANY LTD | 06/08/1997 | 0.020(EUR) | More Information |
DOME | DOME INVESTMENTS COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
ELF | ELLINAS FINANCE COMPANY LTD | 14/11/2000 | 0.450(EUR) | More Information |
ELMA | ELMA HOLDINGS COMPANY LTD | 29/03/1996 | 9.000(EUR) | More Information |
EXIN | EXELIXI INVESTMENT LTD | 15/03/2000 | 0.100(EUR) | More Information |
HCM | HARVEST CAPITAL MANAGEMENT LTD | 25/09/2000 | 0.170(EUR) | More Information |
ARI | JUPITER PORTFOLIO INVESTMENTS COMPANY LTD | 19/04/2000 | 0.200(EUR) | More Information |
KYTH | K. KYTHREOTIS HOLDINGS LTD | 16/4/2002 | 0.170(EUR) | More Information |
KAR | KARYES INVESTMENT COMPANY LTD | 16/11/2000 / 21/06/2018 | 0.250(EUR) /0.250(EUR) | More Information |
KEO | KEO LTD | 29/03/1996 | 0.430(EUR) | More Information |
LI | LCP HOLDINGS AND INVESTMENTS LTD | 15/09/2000 | 0.033(EUR) | More Information |
LCH | LEPTOS CALYPSO HOTELS LTD | 29/03/1996 | 0.340(EUR) | More Information |
LIB | LIBERTY LIFE INSURANCE COMPANY LTD | 29/03/1996 | 1.000(EUR) | More Information |
LOG | LOGICOM LTD | 04/01/2000 | 0.340(EUR) | More Information |
LHH | LORDOS HOTELS (HOLDINGS) LTD | 29/03/1996 | 0.340(EUR) | More Information |
MPT | MALLOUPPAS & PAPACOSTAS CO LTD | 30/12/1999 | 0.340(EUR) | More Information |
MINE | MINERVA INSURANCE COMPANY LTD | 30/12/1997 | 0.170(EUR) | More Information |
PND | PANDORA INVESTMENTS LTD | 04/09/2000 | 0.170(EUR) | More Information |
PHL | PETROLINA (HOLDINGS)LTD | 19/12/2000 | 0.340(EUR) | More Information |
PES | PHILOKTIMATIKI LTD | 29/03/1996 | 0.850(EUR) | More Information |
REG | REGALLIA HOLDINGS & INVESTMENTS LTD | 08/02/1999 | 0.090(EUR) | More Information |
ROL | ROLANDOS ENTERPRISES LTD | 6/11/2000 | 0.170(EUR) | More Information |
SAL | SALAMIS TOURS LTD | 16/11/1998 | 0.430(EUR) | More Information |
SFS | SFS GROUP COMPANY LTD | 02/07/1999 | 1.000(EUR) | More Information |
TOP | TOP KINISIS TRAVEL LTD | 12/2/2001 | 0.100(EUR) | More Information |
CCCT | TOURIST ENTERPRISES COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
COV | TOXOTIS INVESTMENTS LTD | 29/03/1996 | 0.030(EUR) | More Information |
TINC/TCAP /TINT | TRIENA INVESTMENTS COMPANY LTD | 05/04/1999 / 05/04/1999 / 05/04/1999 | 0.850(EUR) / 0.850(EUR) / 0.850(EUR) | More Information |
UFI | UNIFAST FINANCE & INVESTMENTS COMPANY LTD | 29/12/1999 | 0.050(EUR) | More Information |
UNI | UNIGROWTH INVESTMENTS LTD | 30/10/2000 | 0.170(EUR) | More Information |
VCW | VASSILICO CEMENT WORKS COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
Company Information | |
Company Name: | KEO LTD |
Address: | 1 Franklinou Rousvelt Avenue, 3012 |
Telephone: | 25853100 |
Fax: | 25573429 |
Contact E-mail: | keo@keogroup.com |
Contact Person: | GEORGIOS CHILETIS |
Web-Site: | www.keogroup.com |
Legal Advisors: | Chrysses Demetriades & Co LLC |
Auditors: | Deloitte Ltd |
General Director: | Charalambos Panayiotou |
Company’s Secretary: | George Hiletis |
License Number: |
Board of Directors | |||
Costas Koutsos (Executive President) | |||
Demos Demou (Member Non Executive Non Independent) | |||
Charalambos Panayiotou (Executive) | |||
Christakis Papachristodoulou (Non Executive , Non Independent) | |||
Christos Mavrellis (Non Executive , Independent) | |||
Ioannis Charilaou (Non Executive , Non Independent) | |||
Artemis Iacovou (Non Executive , Independent) | |||
Simos Champoulla (Member Non Executive Independent) |
Annual Bulletin | Annual Report | Semi-Annual Results | |||
Year | File | Year | File | Year | File |
2019 |
N/A |
2019 |
N/A |
2019 |
N/A |
2020 |
N/A |
2020 |
N/A |
2020 |
N/A |
2021 |
N/A |
2021 |
N/A |
2021 |
N/A |
Related Symbols | ||||||
Code | Security Name | Isin | Listing Date | Face Value | No. of Shares | Trading Currency |
KEO | KEO LTD | CY0001300413 | 29/03/1996 | 0.430(EUR) | EUR |
FTSE Classification | |||
Industry | Super sector | Sector | Sub sector |
Consumer Goods | Food & Beverage | Beverages | Distillers & Vitners |
CONDENSED FINANCIAL INFORMATION | ||
YEAR END | 2017 | 2018 |
STATEMENT OF COMPREHENSIVE INCOME | ||
Currency | EUR | EUR |
Total Turnover : | 50,613,000 | 54,356,000 |
Gross Profit / (Loss) : | 19,108,000 | 20,796,000 |
Profit/ Loss from operating activities before provisions: | 5,462,000 | 5,462,000 |
Total Profits/ (Losses) Before Tax: | 5,223,000 | 6,956,000 |
Total Profits/ (Losses) for the year: | 4,950,000 | 6,375,000 |
Attributable to: | ||
Company’s Shareholders: | 4,950,000 | 6,375,000 |
Minority Shareholders: | ||
Profits After Tax Per Shares- Basic : | 0.133 | 0.171 |
Profits After Tax Per Shares- fully diluted : | 0.133 | 0.171 |
Proposed Dividend Per Share – : | 0.214 | |
Total comprehensive Income For The Year: | 5,567,000 | 6,072,000 |
STATEMENT OF FINANCIAL POSITION | ||
Total Assets: | 102,758,000 | 89,640,000 |
Total Liabilities : | 34,702,000 | 17,192,000 |
Share Capital: | 16,012,000 | 16,012,000 |
Other Shareholders Equity: | 52,015,000 | 56,407,000 |
Total Shareholders Equity : | 68,027,000 | 72,419,000 | Minority Interest : | 29,000 | 29,000 |
Total Equity : | 68,056,000 | 72,448,000 |
Net Working Capital : | 17,623,000 | 24,060,000 |