Premium Market Listings
Code | Company Name | Listing Date | Price | Details |
---|---|---|---|---|
ACT | ACTIBOND GROWTH FUND PUBLIC LTD | 11/5/2001 | 0.070(EUR) | More Information |
AGRO | AGROS DEVELOPMENT COMPANY PUBLIC LTD | 29/03/1996 | 1.710(EUR) | More Information |
AIAS | AIAS INVESTMENT LTD | 28/03/2000 | 0.210(EUR) | More Information |
FBI | ALKIS H. HADJIKYRIACOS LTD | 27/4/2001 | 0.260(EUR) | More Information |
ANC | AMATHUS LTD | 29/03/1996 | 0.100(EUR) | More Information |
ATL | ATLANTIC INSURANCE COMPANY LTD | 23/10/2000 | 0.340(EUR) | More Information |
BLUE | BLUE ISLAND LTD | 28/12/1999 | 0.170(EUR) | More Information |
CTO | C.T.O COMPANY LTD | 29/03/1996 | 0.040(EUR) | More Information |
CHCH | Ch. Charilaou Group LTD | 24/5/2001 | 0.010(EUR) | More Information |
CJ | CHRIS JOANNOU LTD | 30/7/2001 | 0.340(EUR) | More Information |
CLA | CLARIDGE LTD | 29/03/1996 | 0.050(EUR) | More Information |
CLL | CLR INVESTMENT FUND LTD | 14/09/2000 | 0.030(EUR) | More Information |
DEM | DEMETRA INVESTMENT LTD | 27/04/2000 | 0.700(EUR) | More Information |
DOD | DODONI PORTFOLIO INVESTMENTS COMPANY LTD | 06/08/1997 | 0.020(EUR) | More Information |
DOME | DOME INVESTMENTS COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
ELF | ELLINAS FINANCE COMPANY LTD | 14/11/2000 | 0.450(EUR) | More Information |
ELMA | ELMA HOLDINGS COMPANY LTD | 29/03/1996 | 9.000(EUR) | More Information |
EXIN | EXELIXI INVESTMENT LTD | 15/03/2000 | 0.100(EUR) | More Information |
HCM | HARVEST CAPITAL MANAGEMENT LTD | 25/09/2000 | 0.170(EUR) | More Information |
ARI | JUPITER PORTFOLIO INVESTMENTS COMPANY LTD | 19/04/2000 | 0.200(EUR) | More Information |
KYTH | K. KYTHREOTIS HOLDINGS LTD | 16/4/2002 | 0.170(EUR) | More Information |
KAR | KARYES INVESTMENT COMPANY LTD | 16/11/2000 / 21/06/2018 | 0.250(EUR) /0.250(EUR) | More Information |
KEO | KEO LTD | 29/03/1996 | 0.430(EUR) | More Information |
LI | LCP HOLDINGS AND INVESTMENTS LTD | 15/09/2000 | 0.033(EUR) | More Information |
LCH | LEPTOS CALYPSO HOTELS LTD | 29/03/1996 | 0.340(EUR) | More Information |
LIB | LIBERTY LIFE INSURANCE COMPANY LTD | 29/03/1996 | 1.000(EUR) | More Information |
LOG | LOGICOM LTD | 04/01/2000 | 0.340(EUR) | More Information |
LHH | LORDOS HOTELS (HOLDINGS) LTD | 29/03/1996 | 0.340(EUR) | More Information |
MPT | MALLOUPPAS & PAPACOSTAS CO LTD | 30/12/1999 | 0.340(EUR) | More Information |
MINE | MINERVA INSURANCE COMPANY LTD | 30/12/1997 | 0.170(EUR) | More Information |
PND | PANDORA INVESTMENTS LTD | 04/09/2000 | 0.170(EUR) | More Information |
PHL | PETROLINA (HOLDINGS)LTD | 19/12/2000 | 0.340(EUR) | More Information |
PES | PHILOKTIMATIKI LTD | 29/03/1996 | 0.850(EUR) | More Information |
REG | REGALLIA HOLDINGS & INVESTMENTS LTD | 08/02/1999 | 0.090(EUR) | More Information |
ROL | ROLANDOS ENTERPRISES LTD | 6/11/2000 | 0.170(EUR) | More Information |
SAL | SALAMIS TOURS LTD | 16/11/1998 | 0.430(EUR) | More Information |
SFS | SFS GROUP COMPANY LTD | 02/07/1999 | 1.000(EUR) | More Information |
TOP | TOP KINISIS TRAVEL LTD | 12/2/2001 | 0.100(EUR) | More Information |
CCCT | TOURIST ENTERPRISES COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
COV | TOXOTIS INVESTMENTS LTD | 29/03/1996 | 0.030(EUR) | More Information |
TINC/TCAP /TINT | TRIENA INVESTMENTS COMPANY LTD | 05/04/1999 / 05/04/1999 / 05/04/1999 | 0.850(EUR) / 0.850(EUR) / 0.850(EUR) | More Information |
UFI | UNIFAST FINANCE & INVESTMENTS COMPANY LTD | 29/12/1999 | 0.050(EUR) | More Information |
UNI | UNIGROWTH INVESTMENTS LTD | 30/10/2000 | 0.170(EUR) | More Information |
VCW | VASSILICO CEMENT WORKS COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
Company Information | |
Company Name: | LOGICOM LTD |
Address: | Zenonos Sozou 3, 1st Floor, 3105 |
Telephone: | 22551000 |
Fax: | 22514295 |
Contact E-mail: | cseinfo@logicom.com |
Contact Person: | |
Web-Site: | www.lgcom.com |
Legal Advisors: | Scordis, Papapetrou & Co LLC |
Auditors: | KPMG |
General Director: | Varnavas Irinarchos |
Company’s Secretary: | Adaminco Secretarial Ltd |
License Number: |
Board of Directors | |||
Varnavas Irinarchos (Executive,Non Independent) | |||
Anthoulis Papachristoforou (Executive Non Independent) | |||
George Papaioannou (Non Executive,Independent) | |||
Anastasios Athanasiades (Independent Non Executive Member) | |||
Nikos Michaelas (Non Executive,Independent) | |||
Takis Klerides (Chairman) |
Annual Bulletin | Annual Report | Semi-Annual Results | |||
Year | File | Year | File | Year | File |
2019 |
N/A |
2019 |
N/A |
2019 |
N/A |
2020 |
N/A |
2020 |
N/A |
2020 |
N/A |
2021 |
N/A |
2021 |
N/A |
2021 |
N/A |
Related Symbols | ||||||
Code | Security Name | Isin | Listing Date | Face Value | No. of Shares | Trading Currency |
LOG | LOGICOM LTD | CY0005051111 | 04/01/2000 | 0.340(EUR) | EUR |
FTSE Classification | |||
Industry | Super sector | Sector | Sub sector |
Technology | Technology | Technology Hardware & Equipment | Computer Hardware |
CONDENSED FINANCIAL INFORMATION | ||
YEAR END | 2017 | 2018 |
STATEMENT OF COMPREHENSIVE INCOME | ||
Currency | EUR | EUR |
Total Turnover : | 865,808,647 | 899,984,186 |
Gross Profit / (Loss) : | 60,909,969 | 64,036,931 |
Profit/ Loss from operating activities before provisions: | 22,853,896 | 22,853,896 |
Total Profits/ (Losses) Before Tax: | 17,792,310 | 24,574,047 |
Total Profits/ (Losses) for the year: | 14,628,262 | 22,679,883 |
Attributable to: | ||
Company’s Shareholders: | 15,624,710 | 22,266,227 |
Minority Shareholders: | -996,448 | 413,656 |
Profits After Tax Per Shares- Basic : | 0.2109 | 0.3006 |
Profits After Tax Per Shares- fully diluted : | 0.2109 | 0.3006 |
Proposed Dividend Per Share – : | 0.065 | 0.07 |
Total comprehensive Income For The Year: | 8,451,187 | 22,495,242 |
STATEMENT OF FINANCIAL POSITION | ||
Total Assets: | 337,206,643 | 380,430,412 |
Total Liabilities : | 250,252,784 | 277,133,232 |
Share Capital: | 25,187,064 | 25,187,064 |
Other Shareholders Equity: | 64,169,458 | 80,099,123 |
Total Shareholders Equity : | 89,356,522 | 105,286,187 | Minority Interest : | -2,402,663 | -1,989,007 |
Total Equity : | 86,953,859 | 103,297,180 |
Net Working Capital : | 63,013,666 | 48,881,537 |