Premium Market Listings
Code | Company Name | Listing Date | Price | Details |
---|---|---|---|---|
ACT | ACTIBOND GROWTH FUND PUBLIC LTD | 11/5/2001 | 0.070(EUR) | More Information |
AGRO | AGROS DEVELOPMENT COMPANY PUBLIC LTD | 29/03/1996 | 1.710(EUR) | More Information |
AIAS | AIAS INVESTMENT LTD | 28/03/2000 | 0.210(EUR) | More Information |
FBI | ALKIS H. HADJIKYRIACOS LTD | 27/4/2001 | 0.260(EUR) | More Information |
ANC | AMATHUS LTD | 29/03/1996 | 0.100(EUR) | More Information |
ATL | ATLANTIC INSURANCE COMPANY LTD | 23/10/2000 | 0.340(EUR) | More Information |
BLUE | BLUE ISLAND LTD | 28/12/1999 | 0.170(EUR) | More Information |
CTO | C.T.O COMPANY LTD | 29/03/1996 | 0.040(EUR) | More Information |
CHCH | Ch. Charilaou Group LTD | 24/5/2001 | 0.010(EUR) | More Information |
CJ | CHRIS JOANNOU LTD | 30/7/2001 | 0.340(EUR) | More Information |
CLA | CLARIDGE LTD | 29/03/1996 | 0.050(EUR) | More Information |
CLL | CLR INVESTMENT FUND LTD | 14/09/2000 | 0.030(EUR) | More Information |
DEM | DEMETRA INVESTMENT LTD | 27/04/2000 | 0.700(EUR) | More Information |
DOD | DODONI PORTFOLIO INVESTMENTS COMPANY LTD | 06/08/1997 | 0.020(EUR) | More Information |
DOME | DOME INVESTMENTS COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
ELF | ELLINAS FINANCE COMPANY LTD | 14/11/2000 | 0.450(EUR) | More Information |
ELMA | ELMA HOLDINGS COMPANY LTD | 29/03/1996 | 9.000(EUR) | More Information |
EXIN | EXELIXI INVESTMENT LTD | 15/03/2000 | 0.100(EUR) | More Information |
HCM | HARVEST CAPITAL MANAGEMENT LTD | 25/09/2000 | 0.170(EUR) | More Information |
ARI | JUPITER PORTFOLIO INVESTMENTS COMPANY LTD | 19/04/2000 | 0.200(EUR) | More Information |
KYTH | K. KYTHREOTIS HOLDINGS LTD | 16/4/2002 | 0.170(EUR) | More Information |
KAR | KARYES INVESTMENT COMPANY LTD | 16/11/2000 / 21/06/2018 | 0.250(EUR) /0.250(EUR) | More Information |
KEO | KEO LTD | 29/03/1996 | 0.430(EUR) | More Information |
LI | LCP HOLDINGS AND INVESTMENTS LTD | 15/09/2000 | 0.033(EUR) | More Information |
LCH | LEPTOS CALYPSO HOTELS LTD | 29/03/1996 | 0.340(EUR) | More Information |
LIB | LIBERTY LIFE INSURANCE COMPANY LTD | 29/03/1996 | 1.000(EUR) | More Information |
LOG | LOGICOM LTD | 04/01/2000 | 0.340(EUR) | More Information |
LHH | LORDOS HOTELS (HOLDINGS) LTD | 29/03/1996 | 0.340(EUR) | More Information |
MPT | MALLOUPPAS & PAPACOSTAS CO LTD | 30/12/1999 | 0.340(EUR) | More Information |
MINE | MINERVA INSURANCE COMPANY LTD | 30/12/1997 | 0.170(EUR) | More Information |
PND | PANDORA INVESTMENTS LTD | 04/09/2000 | 0.170(EUR) | More Information |
PHL | PETROLINA (HOLDINGS)LTD | 19/12/2000 | 0.340(EUR) | More Information |
PES | PHILOKTIMATIKI LTD | 29/03/1996 | 0.850(EUR) | More Information |
REG | REGALLIA HOLDINGS & INVESTMENTS LTD | 08/02/1999 | 0.090(EUR) | More Information |
ROL | ROLANDOS ENTERPRISES LTD | 6/11/2000 | 0.170(EUR) | More Information |
SAL | SALAMIS TOURS LTD | 16/11/1998 | 0.430(EUR) | More Information |
SFS | SFS GROUP COMPANY LTD | 02/07/1999 | 1.000(EUR) | More Information |
TOP | TOP KINISIS TRAVEL LTD | 12/2/2001 | 0.100(EUR) | More Information |
CCCT | TOURIST ENTERPRISES COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
COV | TOXOTIS INVESTMENTS LTD | 29/03/1996 | 0.030(EUR) | More Information |
TINC/TCAP /TINT | TRIENA INVESTMENTS COMPANY LTD | 05/04/1999 / 05/04/1999 / 05/04/1999 | 0.850(EUR) / 0.850(EUR) / 0.850(EUR) | More Information |
UFI | UNIFAST FINANCE & INVESTMENTS COMPANY LTD | 29/12/1999 | 0.050(EUR) | More Information |
UNI | UNIGROWTH INVESTMENTS LTD | 30/10/2000 | 0.170(EUR) | More Information |
VCW | VASSILICO CEMENT WORKS COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
Company Information | |
Company Name: | LORDOS HOTELS (HOLDINGS) LTD |
Address: | ZENONOS SOZOU 3, 3105 LIMASSOL |
Telephone: | 24646880 |
Fax: | 24645880 |
Contact E-mail: | reception@lordos.com |
Contact Person: | Evgenia Nikolaou |
Web-Site: | www.lordos.com |
Legal Advisors: | Scordis Papapetrou & Co LLC (incorporating Adamos Adamides& Co by way of merger ) |
Auditors: | KPMG LTD |
General Director: | Takis Kyriakides |
Company’s Secretary: | Adaminco Secretarial Limited |
License Number: |
Board of Directors | |||
Takis Kyriakides ( Executive, Non Independent) | |||
Demetrios Lordos (Executive, Non Independent) | |||
Constantinos Lordos ( Non Executive, Non Independent) | |||
Areti Ionidou(Non Executive, Non Independent) | |||
Michael Kleopas (Non Executive, Non Independent) | |||
Marios Clerides (Non Executive, Independent Member) | |||
Georgios Charalambous (Non Independent Executive Member) | |||
Giorgos Michaelides(Non Executive,Independent) | |||
Georgios K. Lordos (Non Independent Non Executive Member) | |||
Dr. Nearchos Ioannou (Non Executive Independent) |
Annual Bulletin | Annual Report | Semi-Annual Results | |||
Year | File | Year | File | Year | File |
2019 |
N/A |
2019 |
N/A |
2019 |
N/A |
2020 |
N/A |
2020 |
N/A |
2020 |
N/A |
2021 |
N/A |
2021 |
N/A |
2021 |
N/A |
Related Symbols | ||||||
Code | Security Name | Isin | Listing Date | Face Value | No. of Shares | Trading Currency |
LHH | LORDOS HOTELS (HOLDINGS) LTD | CY0001801519 | 29/03/1996 | 0.340(EUR) | EUR |
FTSE Classification | |||
Industry | Super sector | Sector | Sub sector |
Consumer Services | Travel & Leisure | Travel & Leisure | Hotels |
CONDENSED FINANCIAL INFORMATION | ||
YEAR END | 2017 | 2018 |
STATEMENT OF COMPREHENSIVE INCOME | ||
Currency | EUR | EUR |
Total Turnover : | 13,563,527 | 13,557,379 |
Gross Profit / (Loss) : | 7,005,262 | 6,811,469 |
Profit/ Loss from operating activities before provisions: | 4,643,686 | 4,643,686 |
Total Profits/ (Losses) Before Tax: | 3,510,223 | 3,108,998 |
Total Profits/ (Losses) for the year: | 3,074,353 | 2,743,890 |
Attributable to: | ||
Company’s Shareholders: | 2,914,882 | 2,596,687 |
Minority Shareholders: | 159,471 | 147,203 |
Profits After Tax Per Shares- Basic : | 0.0833 | 0.0742 |
Profits After Tax Per Shares- fully diluted : | 0.0833 | 0.0742 |
Proposed Dividend Per Share – : | 0.03 | 0.03 |
Total comprehensive Income For The Year: | 3,075,171 | 7,283,704 |
STATEMENT OF FINANCIAL POSITION | ||
Total Assets: | 94,711,630 | 99,867,404 |
Total Liabilities : | 14,643,160 | 13,700,505 |
Share Capital: | 11,903,113 | 11,903,113 |
Other Shareholders Equity: | 63,890,888 | 69,908,586 |
Total Shareholders Equity : | 75,794,001 | 81,811,699 | Minority Interest : | 4,274,469 | 4,355,200 |
Total Equity : | 80,068,470 | 86,166,899 |
Net Working Capital : | 250,427 | 665,356 |