Premium Market Listings
Code | Company Name | Listing Date | Price | Details |
---|---|---|---|---|
ACT | ACTIBOND GROWTH FUND PUBLIC LTD | 11/5/2001 | 0.070(EUR) | More Information |
AGRO | AGROS DEVELOPMENT COMPANY PUBLIC LTD | 29/03/1996 | 1.710(EUR) | More Information |
AIAS | AIAS INVESTMENT LTD | 28/03/2000 | 0.210(EUR) | More Information |
FBI | ALKIS H. HADJIKYRIACOS LTD | 27/4/2001 | 0.260(EUR) | More Information |
ANC | AMATHUS LTD | 29/03/1996 | 0.100(EUR) | More Information |
ATL | ATLANTIC INSURANCE COMPANY LTD | 23/10/2000 | 0.340(EUR) | More Information |
BLUE | BLUE ISLAND LTD | 28/12/1999 | 0.170(EUR) | More Information |
CTO | C.T.O COMPANY LTD | 29/03/1996 | 0.040(EUR) | More Information |
CHCH | Ch. Charilaou Group LTD | 24/5/2001 | 0.010(EUR) | More Information |
CJ | CHRIS JOANNOU LTD | 30/7/2001 | 0.340(EUR) | More Information |
CLA | CLARIDGE LTD | 29/03/1996 | 0.050(EUR) | More Information |
CLL | CLR INVESTMENT FUND LTD | 14/09/2000 | 0.030(EUR) | More Information |
DEM | DEMETRA INVESTMENT LTD | 27/04/2000 | 0.700(EUR) | More Information |
DOD | DODONI PORTFOLIO INVESTMENTS COMPANY LTD | 06/08/1997 | 0.020(EUR) | More Information |
DOME | DOME INVESTMENTS COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
ELF | ELLINAS FINANCE COMPANY LTD | 14/11/2000 | 0.450(EUR) | More Information |
ELMA | ELMA HOLDINGS COMPANY LTD | 29/03/1996 | 9.000(EUR) | More Information |
EXIN | EXELIXI INVESTMENT LTD | 15/03/2000 | 0.100(EUR) | More Information |
HCM | HARVEST CAPITAL MANAGEMENT LTD | 25/09/2000 | 0.170(EUR) | More Information |
ARI | JUPITER PORTFOLIO INVESTMENTS COMPANY LTD | 19/04/2000 | 0.200(EUR) | More Information |
KYTH | K. KYTHREOTIS HOLDINGS LTD | 16/4/2002 | 0.170(EUR) | More Information |
KAR | KARYES INVESTMENT COMPANY LTD | 16/11/2000 / 21/06/2018 | 0.250(EUR) /0.250(EUR) | More Information |
KEO | KEO LTD | 29/03/1996 | 0.430(EUR) | More Information |
LI | LCP HOLDINGS AND INVESTMENTS LTD | 15/09/2000 | 0.033(EUR) | More Information |
LCH | LEPTOS CALYPSO HOTELS LTD | 29/03/1996 | 0.340(EUR) | More Information |
LIB | LIBERTY LIFE INSURANCE COMPANY LTD | 29/03/1996 | 1.000(EUR) | More Information |
LOG | LOGICOM LTD | 04/01/2000 | 0.340(EUR) | More Information |
LHH | LORDOS HOTELS (HOLDINGS) LTD | 29/03/1996 | 0.340(EUR) | More Information |
MPT | MALLOUPPAS & PAPACOSTAS CO LTD | 30/12/1999 | 0.340(EUR) | More Information |
MINE | MINERVA INSURANCE COMPANY LTD | 30/12/1997 | 0.170(EUR) | More Information |
PND | PANDORA INVESTMENTS LTD | 04/09/2000 | 0.170(EUR) | More Information |
PHL | PETROLINA (HOLDINGS)LTD | 19/12/2000 | 0.340(EUR) | More Information |
PES | PHILOKTIMATIKI LTD | 29/03/1996 | 0.850(EUR) | More Information |
REG | REGALLIA HOLDINGS & INVESTMENTS LTD | 08/02/1999 | 0.090(EUR) | More Information |
ROL | ROLANDOS ENTERPRISES LTD | 6/11/2000 | 0.170(EUR) | More Information |
SAL | SALAMIS TOURS LTD | 16/11/1998 | 0.430(EUR) | More Information |
SFS | SFS GROUP COMPANY LTD | 02/07/1999 | 1.000(EUR) | More Information |
TOP | TOP KINISIS TRAVEL LTD | 12/2/2001 | 0.100(EUR) | More Information |
CCCT | TOURIST ENTERPRISES COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
COV | TOXOTIS INVESTMENTS LTD | 29/03/1996 | 0.030(EUR) | More Information |
TINC/TCAP /TINT | TRIENA INVESTMENTS COMPANY LTD | 05/04/1999 / 05/04/1999 / 05/04/1999 | 0.850(EUR) / 0.850(EUR) / 0.850(EUR) | More Information |
UFI | UNIFAST FINANCE & INVESTMENTS COMPANY LTD | 29/12/1999 | 0.050(EUR) | More Information |
UNI | UNIGROWTH INVESTMENTS LTD | 30/10/2000 | 0.170(EUR) | More Information |
VCW | VASSILICO CEMENT WORKS COMPANY LTD | 29/03/1996 | 0.430(EUR) | More Information |
Company Information | |
Company Name: | VASSILICO CEMENT WORKS COMPANY LTD |
Address: | 1A KYRIAKOS MATSIS AVENUE, 1082 NICOSIA |
Telephone: | 24332651 |
Fax: | 24845502 |
Contact E-mail: | Info@vassiliko.com |
Contact Person: | |
Web-Site: | www.vassiliko.com |
Legal Advisors: | TASSOS PAPADOPOULOS & ASSOCIATES, CHRYSSES DEMETRIADES & CO. LLC, L. PAPAPHILIPPOU & CO LLC, LEONIDAS G. GEORGIOU, CHRISTYS & CO LLC |
Auditors: | KPMG Limited |
General Director: | GEORGIOS SAVVA |
Company’s Secretary: | MARIA MAVRIDOU |
License Number: |
Board of Directors | |||
ANTONIS ANTONIOU (Executive Chairman) | |||
GEORGE ST. GALATARIOTIS (Non Executive Director) | |||
STELIOS ANASTASIADES (Independent Member) | |||
ANTONIOS KATSIFOS (Non Executive Member) | |||
MAURIZIO MANSI MONTENEGRO (Non Executive Director) | |||
STAVROS G. GALATARIOTIS (Non Executive Director) | |||
COSTAS KOUTSOS (Non Executive Director) | |||
CHARALAMBOS PANAYIOTOU (Non Executive Director) | |||
COSTAS ST. GALATARIOTIS (Non Executive Director) | |||
ANTONIS MIKELLIDES (Independent Non Executive Member) | |||
CHRISTOPHE ALLOUCHERY (Non Executive Member) |
Annual Bulletin | Annual Report | Semi-Annual Results | |||
Year | File | Year | File | Year | File |
2019 |
N/A |
2019 |
N/A |
2019 |
N/A |
2020 |
N/A |
2020 |
N/A |
2020 |
N/A |
2021 |
N/A |
2021 |
N/A |
2021 |
N/A |
Related Symbols | ||||||
Code | Security Name | Isin | Listing Date | Face Value | No. of Shares | Trading Currency |
VCW | VASSILICO CEMENT WORKS COMPANY LTD | CY0001201215 | 29/03/1996 | 0.430(EUR) | EUR |
FTSE Classification | |||
Industry | Super sector | Sector | Sub sector |
Industrials | Construction & Materials | Construction & Materials | Building Materials & Fixtures |
CONDENSED FINANCIAL INFORMATION | ||
YEAR END | 2017 | 2018 |
STATEMENT OF COMPREHENSIVE INCOME | ||
Currency | EUR | EUR |
Total Turnover : | 102,467,000 | 97,926,000 |
Gross Profit / (Loss) : | 30,891,000 | 26,982,000 |
Profit/ Loss from operating activities before provisions: | 22,246,000 | 22,246,000 |
Total Profits/ (Losses) Before Tax: | 23,255,000 | 18,592,000 |
Total Profits/ (Losses) for the year: | 19,873,000 | 15,722,000 |
Attributable to: | ||
Company’s Shareholders: | 19,873,000 | |
Minority Shareholders: | ||
Profits After Tax Per Shares- Basic : | ||
Profits After Tax Per Shares- fully diluted : | ||
Proposed Dividend Per Share – : | ||
Total comprehensive Income For The Year: |
STATEMENT OF FINANCIAL POSITION | ||
Total Assets: | 296,943,000 | 286,316,000 |
Total Liabilities : | 57,964,000 | 52,967,000 |
Share Capital: | 30,932,000 | 30,932,000 |
Other Shareholders Equity: | 208,047,000 | 202,417,000 |
Total Shareholders Equity : | 238,979,000 | 233,349,000 | Minority Interest : |
Total Equity : | 238,979,000 | 233,349,000 |
Net Working Capital : | 15,474,000 | 16,940,000 |